

















Property Attributes
- MLS#21776079
- TypePending
- CountyMARION
- CityIndianapolis
- Area4905-Marion - Warren
- NeighborhoodEmerson Place
- Zip46203
- StyleTraditonalAmerican
- Year Built1936
- Taxes796
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2048
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Donte Samuel with Realty One Group New Horizons
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
ARE YOU LOOKING FOR AN UNIQUE FLOORPLAN? THIS BEAUTIFUL HOME LOCATED BETWEEN IRVINGTON/ FOUNTAIN SQUARE/ BEECHGROVE & MINUTES FROM DOWNTOWN, IS JUST FOR YOU! MASTER ON MAIN LEVEL, SUNROOM, ON A HUGE LOT IS PERFECT FOR MANY LIFESTYLES! HOME FEATURES 3 BR, 1.5 BA, WITH A BONUS ROOM UPSTAIRS AND MUCH MORE! CHEF'S KITCHEN WITH PANTRY AND CENTER ISLAND! COVERED SIDE PATIO OVERLOOKS NICE VIEW OF YARD. LARGE 2 CAR GARAGE WITH MINI BARN FOR EXTRA STORAGE. WARREN TOWNSHIP SCHOOL DISTRICT. THIS HOME HAS IT ALL AND IS CHEAPER THAN BUILDING!
Elementary School | High School |
---|---|
Hawthorne Elementary | Warren Central High |
Price History | |
---|---|
4/3/2021 | Listed $150,000 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range-Gas, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4905 - Marion - Warren |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 3 |
Disclosure Other | As-Is, Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | General |
Levels | 2 Levels |
Listing Type | Exclusive Agency |
Possession | AtClosing |
Property Description | ARE YOU LOOKING FOR AN UNIQUE FLOORPLAN? THIS BEAUTIFUL HOME LOCATED BETWEEN IRVINGTON/ FOUNTAIN SQUARE/ BEECHGROVE & MINUTES FROM DOWNTOWN, IS JUST FOR YOU! MASTER ON MAIN LEVEL, SUNROOM |
Property Type | Residential |
School District | Warren Township |
Schools | Hawthorne Elementary, Pleasant Run Elementary, Sunny Heights Elementary, Warren Central High |
Section | 139 |
Status | Pending |
Sub Type | Single Family |
Subdivision | EMERSON PLACE |
Tax Year | 2019 |
Township | Warren |
Water Heater | Gas |
Year Built | 1936 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room, Dining Combo/Great Room |
Equipment | Satellite Dish Rented |
Heating | ForcedAir |
Interior Features | Hardwood Floors |
Total Baths | 2.00 |
Utility Options | Cable Available, Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Amenities | Barn Mini, Barn Storage, Fence Partial, Fence Privacy |
Foundation | Crawl |
Garage Parking | Detached |
Lot Size | 12, 197 |
Porch | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool