


































Property Attributes
- MLS#21774754
- TypeSingle Family
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodStoney Creek Estates
- Zip46060
- StyleRanch
- Year Built2010
- Taxes3398
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2377
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Bradley T. Gough with Coldwell Banker - Kaiser
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Incredible opportunity to own this all custom built (Cardwell) all Brick Ranch in one of Noblesville’s most sought after neighborhoods that features walking trails, two ponds, a meandering creek and more. 3 large bedrooms, 2.5 bathrooms and an office all on one level. Real hardwood floors, custom kitchen cabinets, granite counters, wainscoting, crown molding, solid core doors, bull nose drywall, epoxy floors in the oversized 3 car garage that is deep. Covered back porch and a privacy fence out back. This is a low maintenance gem tucked away on a quiet cul-de-sac. This home is in impeccable condition and like brand new. Several recent updates. Why build new in a zero lot line neighborhood when you can buy this quality custom built home.
Elementary School | Middle School | High School |
---|---|---|
Stony Creek Elementary | Noblesville East Middle | Noblesville High |
Price History | |
---|---|
4/1/2021 | Listed $420,000 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator |
Arch Style | Ranch |
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 8 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 630 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Common Area, Maintenance Common Area, Nature Area, ParkPlayground, Professional Management, Snow Removal |
Possession | AtClosing |
Property Description | Incredible opportunity to own this all custom built (Cardwell) all Brick Ranch in one of Noblesville’s most sought after neighborhoods that features walking trails, two ponds |
Property Type | Residential |
School District | Noblesville Schools |
Schools | Noblesville East Middle, Noblesville High, Stony Creek Elementary |
Section | 4 |
Status | Active |
Sub Type | Single Family |
Subdivision | STONEY CREEK ESTATES |
Tax Year | 2019 |
Township | Noblesville |
Water Heater | Electric |
Year Built | 2010 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room, Formal Dining Room |
Equipment | Sump Pump, Water Softener Paid |
Heating | HeatPump |
Interior Areas | Laundry Room Main Level |
Interior Features | Hardwood Floors |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Tub Garden |
Total Baths | 3.00 |
Utility Options | Cable Connected, High Speed Internet Avail |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Driveway Concrete, Sprinkler/Irrigation System |
Foundation | Crawl |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Finished Garage, Side Load Garage |
Lot Information | Cul-De-Sac, Street Lights, Tree Mature |
Lot Size | 15, 682 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool