














Property Attributes
- MLS#21773455
- TypeSingle Family
- CountyMADISON
- CityAnderson
- Area4812-Madison - Anderson SW
- NeighborhoodScatterfield Village
- Zip46013
- StyleRanch
- Year Built1976
- Taxes1744
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1361
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Ted Moss with Berkshire Hathaway Home
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Nice Brick Ranch, 2-3 Bedroom home with Fenced in back yard with Covered Back patio, Laundry room off of the Family room with half bath. Large Closets through-out. Brand new Dimensional Roof. Newer furnace, Air-conditioning. New doors and Windows.
Price History | |
---|---|
3/20/2021 | Listed $129,900 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | None |
Arch Style | Ranch |
Area | 4812 - Madison - Anderson SW |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Nice Brick Ranch, 2-3 Bedroom home with Fenced in back yard with Covered Back patio |
Property Type | Residential |
School District | Anderson Community |
Status | Active |
Sub Type | Single Family |
Subdivision | SCATTERFIELD VILLAGE |
Tax Year | 2021 |
Township | Anderson SW |
Water Heater | Electric |
Year Built | 1976 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Security Alarm Monitored |
Fireplace Description | Wood Burning Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer Small, Laundry Room Main Level |
Interior Features | Attic Pull Down Stairs, Windows Vinyl |
Total Baths | 2.00 |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Driveway Concrete, Fence Full Rear |
Foundation | Crawl |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Service Door |
Lot Information | Trees Small |
Lot Size | 88x134 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool