

Property Attributes
- MLS#21773144
- TypeLand
- CountyMORGAN
- CityMartinsville
- Area5501-Morgan - Adams
- NeighborhoodLake Of The Woods
- Zip46151
- Style
- Taxes36
- Price$ 12,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Keith Wagoner with Keith A. Wagoner
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
3/18/2021 | Listed $12,900 |
General Features
Acres | 1/2-1 Acre |
---|---|
Area | 5501 - Morgan - Adams |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 235 |
Disclosure Other | As-Is |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Mandatory Fee Includes | Entrance Common, See Remarks |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Agricultur |
Property Description | Nice flat lot in rural subdivision. Located at the end of the road. No traffic to deal with. We welcome stick frame or modular homes! |
Property Type | VacantLots/Land |
Road Frontage | CountyRoad, PrivateRd |
School District | Eminence Consolidated |
Section | 35 |
Sewer | Septic Required |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | LAKE OF THE WOODS |
Tax Year | 2020 |
Topography | Cleared, Hilly, Wooded |
Township | Adams |
Type | Single Lot, Undeveloped |
Water | Well Required |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Improvements | SeeRemarks |
---|---|
Land Characteristics | Cul-de-Sac, Rural In Subdivsion, Mature Trees, Wooded |
Lot Size | .88 |
Lots | 1 |
Road Access | Frontage Road, PrivateRd |
Road Surface | Gravel |
Soil Type | Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool