



Property Attributes
- MLS#21770654
- TypePending
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodSagewood
- Zip46062
- StyleArts&Crafts/Craftsman,TraditonalAmerican
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4181
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Christopher Schrader with Drees Homes
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This home is designed for today's busy family in mind! Nestled in our newest community in Noblesville, it is sure to charm you! Enter through your covered porch into your large foyer! Retreat to your private study w/ glass french doors! Massive family room w/ corner fireplace open to your stunning kitchen w/ quartz countertops, beautiful white cabinetry & dining area for entertaining! Pocket office & mud room off of your 3rd car garage! Upstairs has master suite w/ luxurious bath and a huge walk in closet! 3 additional sizeable bedrooms w/ 2 full baths. Send the kids to play in the oversized gameroom or turn it into a bonus room to best fit your needs. Imagine finishing your basement for ample space to host guests! Come see this today!
Price History | |
---|---|
3/10/2021 | Listed $469,900 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | Cook Top Gas, Dishwasher, Garbage Disposal, Microwave, Oven Built In, Oven Double, Range Hood Fan |
Arch Style | Arts&Crafts/Craftsman, TraditonalAmerican |
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Building Certification | Home Energy Rating Service |
Cumulative Days on Market | 48 |
Disclosure Other | Sales Disclosure Not Required |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 450 |
Mandatory Fee Includes | Insurance Common Area, Maintenance Common Area |
Possession | AtClosing |
Property Description | This home is designed for today's busy family in mind! Nestled in our newest community in Noblesville |
Property Type | Residential |
School District | Noblesville Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | Sagewood |
Tax Year | 2021 |
Township | Noblesville |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Basement | 1 |
---|---|
Basement Description | FULL, Plumbing Roughed In, Unfinished |
Beds Total | 4 |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Carbon Monoxide Sensor, Smoke Alarm, Sump Pump w/Backup |
Fireplace Description | Family Room Fireplace, Gas Log Fireplace, Gas Starter Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer Large, Laundry Room Upstairs |
Interior Features | Ceiling Tray, Ceiling Vaulted, Walk In Closet |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 4.00 |
Exterior Features
Exterior | Brick, Composition Siding Cement |
---|---|
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Finished Garage |
Lot Size | 10800 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool