











































Property Attributes
- MLS#21770426
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodResidences At 429
- Zip46204
- StyleContemporary
- Year Built2008
- Taxes6200
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Like a well-tailored suit or the perfect evening gown, this Downtown condo gleams with an impressive amount of detail! A recent designer-directed renovation has resulted in a show-stopping display of premium finishes, custom millwork, & an incredibly functional floorplan. An abundance of natural light showers in thanks to the unit’s walls of floor to ceiling windows. Dining in is a pleasure thanks to the custom kitchen and its bespoke cabinetry, Wolf & Subzero appliances, & sleek quartz surfaces. Step into the master retreat, which has been outfitted with custom closets, a floating double vanity, & an infrared sauna! Location doesn’t get much better – just steps away from University Park, Mass Ave, & all of the happenings Downtown!
Price History | |
---|---|
3/10/2021 | Listed $975,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Microwave, Oven/Range-Gas, Refrigerator, Washer, Wine Cooler Unit |
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry, Upper Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 32 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 8 |
Fuel | Gas |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Flat |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 411 |
Mandatory Fee Includes | Association Home Owners, Entrance Private, Exercise, Insurance Building Hazard, Insurance Common Area, Maintenance Building Exterior, Maintenance Common Area, Professional Management, Snow Removal |
Possession | Negotiable |
Property Description | Like a well-tailored suit or the perfect evening gown |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | RESIDENCES AT 429 |
Tax Year | 2018 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2008 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Elevator Private, Intercom, Network Ready, Sauna, Smoke Alarm |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Built In Book Shelves, Ceiling Raised, Hardwood Floors, Storage Locker, Window Metal, Wood Work Painted |
Master Bedroom Description | Balcony, Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 2.00 |
Exterior Features
Exterior | Cultured Stone, Drivit Type |
---|---|
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking, Guest Street Parking |
Lot Information | Sidewalks, Street Lights, Trees Small |
Porch | Balcony |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool