
















Property Attributes
- MLS#21769596
- TypePending
- CountyMORGAN
- CityMonrovia
- Area5502-Morgan - Monroe
- NeighborhoodSamuel Hockett
- Zip46157
- StyleTraditonalAmerican
- Year Built1950
- Taxes416
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size9,797 SqFt
Listing Provided Courtesy Of:
Dan Bowden with F.C. Tucker Company
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Charming three bed, one bath home within minutes of everything you need! Home sits on a corner lot. Living room with hardwood floors, open kitchen with tons of cabinets, counters and pantry, 2nd & 3rd bedrooms with hardwoods, and big laundry room. Newly renovated bathroom. Plus, fabulous concrete patio perfect for entertaining and 2-car detached garage with storage.
Price History | |
---|---|
3/4/2021 | Listed $129,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | None |
Arch Style | TraditonalAmerican |
Area | 5502 - Morgan - Monroe |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 3 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Fuel | Electric |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Charming three bed, one bath home within minutes of everything you need! Home sits on a corner lot. Living room with hardwood floors, open kitchen with tons of cabinets, counters and pantry |
Property Type | Residential |
School District | Monroe-Gregg |
Status | Pending |
Sub Type | Single Family |
Subdivision | SAMUEL HOCKETT |
Tax Year | 2019 |
Township | Monroe |
Water Heater | Electric |
Year Built | 1950 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | None |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Living Room Formal, Laundry Room Main Level |
Interior Features | Hardwood Floors, Windows Vinyl |
Master Bedroom Description | Bedroom, Split |
Total Baths | 1.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Amenities | Driveway Concrete |
Foundation | Crawl |
Garage Parking | Detached |
Garage Parking Other | Storage Area |
Lot Information | Corner, Not In Subdivision |
Lot Size | 62x158 |
Porch | Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool