


























Property Attributes
- MLS#21768980
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodThree Mass Condos
- Zip46204
- StyleVictorian
- Year Built2007
- Taxes7610
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
Listing Provided Courtesy Of:
Chuck Pennington with Plat Collective
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Have you ever dreamed of living right on Mass Ave? Do you like to be in the center of everything, yet able to escape to your own space whenever you want? This beautiful, bright, south facing unit has everything you have ever asked for. Your living room has the perfect view of the downtown skyline, a balcony with a gas feed for your grill, and a kitchen/bar area meant for entertaining. The master suite has a perfect walk in closet, spacious shower, and laundry room so that your freshest outfit is always clean for the social life out front door. A second bedroom and an office that make this space feel just like home. The floors and guest bath renovation were just completed. There is a wine locker included and 1 parking spot in the garage.
Price History | |
---|---|
3/4/2021 | Listed $725,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Oven/Range-Electric |
Arch Style | Victorian |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 39 |
Disclosure Other | None |
Disclosures | Not Applicable |
Floor Number | 4 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | General |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 471 |
Mandatory Fee Includes | Exercise, Common Heat, Insurance Common Area, Professional Management, Trash Removal |
Possession | AtClosing, Negotiable |
Property Description | Have you ever dreamed of living right on Mass Ave? Do you like to be in the center of everything, yet able to escape to your own space whenever you want? This beautiful, bright |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | THREE MASS CONDOS |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Beds Total | 3 |
---|---|
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Elevator Common |
Heating | HeatPump |
Interior Features | Walk In Closet |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Tub Full with Separate Shower |
Total Baths | 2.00 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Basement Poured Concrete |
Garage Parking | Other |
Garage Parking Other | Assigned Parking |
Porch | Balcony |
Unit Entry Level | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool