



































Property Attributes
- MLS#21768660
- TypePending
- CountyBOONE
- CityZionsville
- Area601-Boone - Eagle
- NeighborhoodLakeview
- Zip46077
- StyleRanch
- Year Built1972
- Taxes866
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1317
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Cindy Starks with Ferris Property Group
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Incredible opportunity!! Beautiful, well-maintained ranch home. 3 beds, 1.5 baths, 4 garage bays (4th bay can be used for parking or workshop). Kitchen w/raised panel cabinets, soft-close drawers, pull-out shelves, mosaic glass backsplash & under-cabinet lighting. All kitchen appliances stay. Updates include vinyl windows (2019); furnace (2018), septic cleaned/pumped (2019); tiled full and half baths. 1/3+ acre lot. Large patio & storage shed. No HOA. When it's warmer, enjoy a cool drink on the back patio or take your laptop to the covered front porch for work or eLearning. Quiet neighborhood minutes from downtown Zionsville w/shops, restaurants, parks & Rail Trail walking/jogging paths. Make this lovely home & community your own.
Price History | |
---|---|
3/4/2021 | Listed $254,900 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | Cook Top Gas, Dishwasher, Dryer, Energy Star Appliances, Garbage Disposal, Kit Exhaust, Microwave, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Ranch |
Area | 601 - Boone - Eagle |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 5 |
Disclosure Other | Defects/None Noted, Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Agency |
Possession | Negotiable |
Property Description | Incredible opportunity!! Beautiful, well-maintained ranch home. 3 beds, 1.5 baths, 4 garage bays (4th bay can be used for parking or workshop). Kitchen w/raised panel cabinets, soft-close drawers |
Property Type | Residential |
School District | Zionsville Community |
Section | 2 |
Status | Pending |
Sub Type | Single Family |
Subdivision | LAKEVIEW |
Tax Year | 2019 |
Township | Eagle |
Water Heater | Gas |
Year Built | 1972 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Family Room |
Equipment | Network Ready, Smoke Alarm, Sump Pump, Water Softener Paid |
Fireplace Description | No Fireplace |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Living Room Formal, Laundry in Unit, Laundry Room Main Level, Utility Room |
Interior Features | Attic Access, Hardwood Floors, Screens Some, Windows Vinyl |
Master Bedroom Description | Sinks Double, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Cedar, Vinyl With Brick |
---|---|
Exterior Amenities | Driveway Asphalt, Storage Shed |
Foundation | Crawl Block |
Garage Parking | Attached, Detached |
Garage Parking Other | Garage Door Opener, Guest Parking Premises, Guest Street Parking, Service Door |
Lot Information | Not In Subdivision, Tree Mature, Trees Small |
Lot Size | 16, 727 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool