
























Property Attributes
- MLS#21764184
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodNorth Brookside Park
- Zip46218
- StyleTraditonalAmerican
- Year Built1924
- Taxes888
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2184
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Mark Jones with PMI Midwest
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Come check out this 2 bedroom 1 bath right near Indy's East Side This home is a must! Updated paint, lots of natural light, and plenty of yard space. This home has updated bathroom, washer and dryer hookup, and appliances included. This home will not last long. SOLD AS-IS
Price History | |
---|---|
2/2/2021 | Listed $64,900 |
2/18/2021 | 4% - $62,900 |
3/15/2021 | 4% - $60,900 |
3/19/2021 | 2% - $59,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Oven/Range-Electric, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 69 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Come check out this 2 bedroom 1 bath right near Indy's East Side This home is a must! Updated paint, lots of natural light, and plenty of yard space. This home has updated bathroom |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | NORTH BROOKSIDE PARK |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1924 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 2 |
Cool | No Cooling |
Eating Area | Dining Combo/Living Room |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Features | Screens Some |
Total Baths | 1.00 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Basement-Block |
Garage Parking | None |
Lot Size | 5, 401 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool