











Property Attributes
- MLS#21763111
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodPark 10 Flats
- Zip46202
- StyleContemporary
- Year Built2015
- Taxes3898
- Price$ 362,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
Listing Provided Courtesy Of:
John Seeber with Triumph Realty Group
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Third floor penthouse condo in elevator building. Great view and no top-side noise! Ride the elevator from the ground floor parking garage to your unit floor. SW corner of building provides view of downtown skyline. Secure building with FOB to enter garage and lobby or allow guests entry from your cell phone. Condo comes with a secure garage space. Easy walk to Mass Ave as you stroll past the gorgeous homes on Broadway. This unit has ungraded flooring with no carpet in the unit. High ceilings in this penthouse unit. HOA pays water, hot water, cooking gas, elevators and grounds maintenance. Excellent condition and a very nice place to call home. Come have a look today.
Price History | |
---|---|
1/25/2021 | Listed $370,000 |
2/9/2021 | 4% - $358,000 |
2/25/2021 | 3% - $349,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Dishwasher, Energy Star Appliances, Garbage Disposal, Microwave, Oven/Range-Gas |
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 354 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Floor Number | 3 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Pent House |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 385 |
Mandatory Fee Includes | Entrance Common, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area, Professional Management, Snow Removal, Trash Removal, Common Water Sewer |
Possession | AtClosing |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | PARK 10 FLATS |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Other |
Year Built | 2015 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen, Dining Combo/Living Room |
Equipment | Elevator Common |
Heating | ForcedAir |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Windows Thermal, Windows Vinyl |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 2.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking |
Lot Information | Corner |
Lot Size | 23104 |
Porch | Balcony |
Unit Entry Level | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool