

































Property Attributes
- MLS#21761147
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodSterns
- Zip46202
- StyleBungalow/Shotgun
- Year Built1910
- Taxes8734
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2896
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Jason Alsup with eXp Realty, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This gorgeous bungalow located in the Downtown Historic District is a MUST SEE!! The convenient location of this property is just right around the corner from Mass Ave and the Bottleworks District, which is only a 5 minute walk! It includes Beautiful vaulted ceilings and gleaming hardwood floors throughout the home. The kitchen is spacious with granite countertops and who doesn't love stainless steel appliances! You can choose to have the master on the main level or upstairs. The options are endless. There is a cozy reading nook with custom built-in shelving to hold all of your favorite books. The fenced in back yard leads out to an oversized garage large enough to fit 4 cars. You cannot beat the location of this home.
Price History | |
---|---|
1/20/2021 | Listed $549,000 |
3/26/2021 | 5% - $525,000 |
4/7/2021 | 5% - $499,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
Arch Style | Bungalow/Shotgun |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 253 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | General, Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | This gorgeous bungalow located in the Downtown Historic District is a MUST SEE!! The convenient location of this property is just right around the corner from Mass Ave and the Bottleworks District |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | STERNS |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Tankless |
Year Built | 1910 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 2 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Formal Dining Room |
Equipment | Security Alarm Paid, Smoke Alarm, Water Softener Paid |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Built In Book Shelves, Ceiling Raised, Hardwood Floors, Skylights |
Master Bedroom Description | Closet Walk in, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | High Speed Internet Avail |
Exterior Features
Exterior | Wood, Wood Brick |
---|---|
Exterior Amenities | Fence Full Rear, Fence Privacy |
Foundation | Basement-Brick |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Service Door, Storage Area, Workshop |
Lot Information | Sidewalks |
Lot Size | 4, 182 |
Porch | Deck Main Level, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool