




























































Property Attributes
- MLS#21760586
- TypeSingle Family
- CountyMADISON
- CityPendleton
- Area4816-Madison - Fall Creek
- NeighborhoodHickory Hills East
- Zip46064
- StyleTraditonalAmerican
- Year Built1992
- Taxes3484
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3845
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Kane Lauck with REALINDIANA CO
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Don't miss this stunning & immaculate custom home! Timeless brick exterior, sitting on a huge .64 acre lot backing up to a farm, abundant privacy and fantastic views! 4 beds up, 2 full baths with dual sinks & 1 half bath on main. Formal living room. Raised dining room off kitchen. 4th bedroom could also be bonus or play room, has a closet. Finished basement with walkout! Raised deck off kitchen & lower deck off walkout. Beautiful solid oak cabinets & poplar doors. Skylight above upper landing. Wide 3 car garage. Classic working intercom and music system. Recently hooked up to municipal sewer but also has new septic system. New well pump. USDA loan approved area!
Price History | |
---|---|
1/14/2021 | Listed $440,000 |
2/1/2021 | 3% - $430,000 |
General Features
Acres | 1/2-1 Acre |
---|---|
Appliances | Cook Top Electric, Dishwasher, Down Draft Exhaust, Garbage Disposal, Microwave, Oven Built In, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 4816 - Madison - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 87 |
Disclosure Other | Sales Disclosure On File, None |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | Don't miss this stunning & immaculate custom home! Timeless brick exterior, sitting on a huge .64 acre lot backing up to a farm, abundant privacy and fantastic views! 4 beds up |
Property Type | Residential |
School District | South Madison Community |
Section | 02 |
Status | Active |
Sub Type | Single Family |
Subdivision | HICKORY HILLS EAST |
Tax Year | 2019 |
Township | Fall Creek |
Water Heater | Electric |
Year Built | 1992 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished, Partial, WalkOut |
Beds Total | 4 |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm, Sump Pump, Water Purification System |
Fireplace Description | Family Room Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer Large, Living Room Formal, Laundry Room Main Level |
Interior Features | Attic Access, Ceiling Vaulted, Walk In Closet, Screens Complete, Skylights, Windows Wood |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Suite, Tub Whirlpool |
Total Baths | 3.00 |
Utility Options | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Brick, Wood Brick |
---|---|
Exterior Amenities | Driveway Concrete |
Foundation | Basement Poured Concrete, Crawl |
Garage Parking | Attached |
Garage Parking Other | Finished Garage, Keyless Entry |
Lot Information | Curbs, Rural In Subdivision |
Lot Size | 28000 |
Porch | Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool