


Property Attributes
- MLS#21759487
- TypeLand
- CountyMADISON
- CityAnderson
- Area4814-Madison - Union
- NeighborhoodGlen Ellyn
- Zip46012
- Style
- Taxes218
- Price$ 4,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Ted Moss with Berkshire Hathaway Home
Property Description
Single corner lot.
Price History | |
---|---|
1/6/2021 | Listed $4,500 |
General Features
Area | 4814 - Madison - Union |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 11 |
Disclosure Other | As-Is |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Single Family |
Present Zoning | Not Applicable |
Property Description | Single corner lot. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Anderson Community |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | GLEN ELLYN |
Tax Year | 2018 |
Topography | Cleared |
Township | Union |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Buildings | NotApplicable |
Improvements | StormSewer |
Land Characteristics | Corner |
Lot Size | 7, 501 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool