

















































Property Attributes
- MLS#21759329
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodHudson
- Zip46204
- StyleContemporary
- Year Built2006
- Taxes8438
- Price$ 998,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2854
Listing Provided Courtesy Of:
Mark Branch with Highgarden Real Estate
Property Description
Welcome to the Hudson, this stunning 3bd/3.5ba penthouse is located in the heart of downtown Indy. 1 block from Whole Foods, a short walk to Mass Ave, dining, and concerts. The city is your oyster with this prime location. Once you return home the condo welcomes you into an open floor living space that exudes downtown luxury! Large dining area, gourmet kitchen, and a master wing that will engulf you in relaxation. Head upstairs to your expansive private rooftop balcony overlooking the city scape. This one of a kind property is waiting for you.
Price History | |
---|---|
1/5/2021 | Listed $998,900 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 196 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 3 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Lifestyles | Flat |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 794 |
Mandatory Fee Includes | Association Home Owners, Common Cooling, Entrance Common, Common Heat, Insurance Common Area, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area, Professional Management |
Possession | Negotiable |
Property Description | Welcome to the Hudson, this stunning 3bd/3.5ba penthouse is located in the heart of downtown Indy. 1 block from Whole Foods, a short walk to Mass Ave, dining |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | HUDSON |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Living Room |
Equipment | Elevator Common, Smoke Alarm, Water Softener Paid |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace |
Fuel | Electric |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Screens Complete, WetBar, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 4.00 |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick |
Exterior Amenities | Outdoor Fire Pit |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking, Garage Door Opener, Shared Garage |
Lot Information | Sidewalks |
Lot Size | .00 |
Porch | Balcony, Open Patio |
Unit Entry Level | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool