















Property Attributes
- MLS#21759274
- TypePending
- CountyMADISON
- CityAnderson
- Area4813-Madison - Anderson SE
- NeighborhoodCharleston Commons
- Zip46012
- StyleRanch
- Year Built2003
- Taxes1144
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
Listing Provided Courtesy Of:
Jeff Weightman with Weightman Realty Group, LLC
Property Description
IMMACULATE! This beautifully updated 2 bedroom, 2 full bath Condo will not last long! This is a unique detached condo in a popular area. Updates include totally remodeled bathrooms, new hardwood flooring, new ceramic tile, and a sealed garage floor. The appliances stay. The refrigerator is newer, This unit is on a great corner lot with a patio. The sun room has beautiful French doors that were recently added. This is a perfect room for relaxing and escaping. There is plenty of space and storage here as well as maitenance free living!
High School |
---|
Anderson High |
Price History | |
---|---|
1/5/2021 | Listed $159,900 |
General Features
Appliances | Dishwasher, Dryer, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Arch Style | Ranch |
Area | 4813 - Madison - Anderson SE |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Free Standing |
Condo Type | Horizontal |
Cumulative Days on Market | 14 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 160 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Lawncare, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area, Snow Removal |
Possession | Negotiable |
Property Description | IMMACULATE! This beautifully updated 2 bedroom, 2 full bath Condo will not last long! This is a unique detached condo in a popular area. Updates include totally remodeled bathrooms |
Property Type | Residential |
School District | Anderson Community |
Schools | Anderson High |
Status | Pending |
Sub Type | Condominium |
Subdivision | CHARLESTON COMMONS |
Tax Year | 2019 |
Township | Anderson SE |
Water Heater | Gas |
Year Built | 2003 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 0CommonWalls |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Kitchen |
Equipment | Not Applicable |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Attic Access |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick |
Foundation | Slab |
Garage Parking | Attached |
Lot Information | Corner |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool