






















Property Attributes
- MLS#21758386
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodLockerbie Glove Condominiums
- Zip46202
- StyleTraditonalAmerican
- Year Built1910
- Taxes2508
- Price$ 259,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
Listing Provided Courtesy Of:
Tatiana Van Braeckel with F.C. Tucker Company
Property Description
If you ever wanted to live in downtown Indy's most sought-after, historic Lockerbie, now is your chance! This 1st floor contemporary condo in the Glove Factory w/ open floor plan boasts a mixture of 18ft beamed ceiling, natural light, custom 10ft built in bookcase and exposed brick. You will love the added touch of custom steel doors! The dining area provides ample dining space alongside of the kitchen island. Updates: quartz countertop(2020), dishwasher(2020), water heater(2019), fridge(2019), stove & microwave(2018), central humidifier(2017). Make your way up to the rooftop and enjoy breathtaking SKYLINE views of downtown Indy! 1 secured allocated parking spot and separate storage room included. Prefer a virtual showing? Call today!
Price History | |
---|---|
1/7/2021 | Listed $259,000 |
General Features
Appliances | Dishwasher, Dryer, MicroHood, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Ground Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 10 |
Disclosure Other | Historic District, Sales Disclosure On File |
Disclosures | Not Applicable |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 1590 |
Mandatory Fee Includes | Association Home Owners, Common Cooling, Entrance Common, Common Heat, Insurance Building Hazard, Maintenance Building Exterior, Professional Management, Snow Removal, Trash Removal, Common Water Sewer |
Possession | AtClosing |
Property Description | If you ever wanted to live in downtown Indy's most sought-after, historic Lockerbie |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | LOCKERBIE GLOVE CONDOMINIUMS |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 1910 |
Interior Features
Beds Total | 1 |
---|---|
Common Walls | 1CommonWall |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Elevator Common |
Fuel | Electric |
Heating | Humidifier |
Interior Features | Ceiling Raised |
Master Bedroom Description | Closet Walk in |
Total Baths | 1.00 |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick |
Foundation | Basement Poured Concrete |
Garage Parking | Detached, Multiple Garages |
Garage Parking Other | Assigned Parking |
Lot Information | Sidewalks, Street Lights, Trees Small |
Lot Size | 436 |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool