




Property Attributes
- MLS#21757837
- TypePending
- CountyMADISON
- CityPendleton
- Area4816-Madison - Fall Creek
- NeighborhoodCarrick Glen
- Zip46064
- StyleTraditonalAmerican
- Price$ 309,104
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2539
- Lot Size9,422 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Property Description
New construction by D.R. Horton! Welcome to the McKinley in Carrick Glen. This home features 4 BRs, 2.5 BAs, den & 3 car garage. Enjoy gathering in the kitchen with island, 42inch upper cabinets, quartz countertops, upgraded flooring & pantry. Bathroom 1 features double bowl vanity, garden tub, separate shower and more. Walk-in closets in all bedrooms. Open patio for enjoying time outdoors. All D.R. Horton Indianapolis homes include our America’s Smart Home® Technology which allows you to monitor and control your home from your couch or from 500 miles away and connect to your home with your smartphone, tablet or computer. Community is across the street from Falls Park and just moments away from charming downtown Pendleton shops and dining.
Price History | |
---|---|
12/18/2020 | Listed $309,104 |
General Features
Appliances | None |
---|---|
Arch Style | TraditonalAmerican |
Area | 4816 - Madison - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 25 |
Disclosure Other | None |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 400 |
Mandatory Fee Includes | Professional Management |
Possession | AtClosing |
Property Description | New construction by D.R. Horton! Welcome to the McKinley in Carrick Glen. This home features 4 BRs, 2.5 BAs, den & 3 car garage. Enjoy gathering in the kitchen with island, 42inch upper cabinets |
Property Type | Residential |
School District | South Madison Community |
Status | Pending |
Sub Type | Single Family |
Subdivision | CARRICK GLEN |
Tax Year | 2020 |
Township | Fall Creek |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 4 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Smoke Alarm |
Fireplace Description | No Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Room Upstairs |
Interior Features | Ceiling Raised, Walk In Closet, Windows Thermal, Windows Vinyl |
Master Bedroom Description | Bedroom, Split, Closet Walk in, Shower Stall Full, Sinks Double, Tub Garden |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick, Stone |
Exterior Amenities | Driveway Concrete |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Size | 9424 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool