


























Property Attributes
- MLS#21757348
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodJohnson & Hogshire
- Zip46201
- StyleArts&Crafts/Craftsman,TraditonalAmerican
- Year Built1900
- Taxes1164
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2205
- Lot Size5,184 SqFt
Listing Provided Courtesy Of:
Philip Kirk with Plat Collective
Property Description
DON’T MISS THIS charming, updated bungalow in the growing Willard Park neighborhood! This 2 bedroom, 2 full bathroom home boasts large living spaces, a private/fenced backyard, front & back porches, and an oversized garage. This property has gone through a thorough upgrade. The kitchen comes with brand new cabinets, butcher block countertops, tile backsplash, and new stainless steel appliances. Bathrooms boast new vanities, fixtures, tubs and tile-work. New flooring & fresh paint throughout! This bungalow offers a private master suite separated from the other bed/bath. Enjoy living just minutes from downtown and only a few blocks away from Neidhammer, Vern’s, Willard Park, and much more!
Price History | |
---|---|
12/15/2020 | Listed $164,900 |
General Features
Appliances | Dishwasher, Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | Arts&Crafts/Craftsman, TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 12 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | DON’T MISS THIS charming, updated bungalow in the growing Willard Park neighborhood! This 2 bedroom, 2 full bathroom home boasts large living spaces, a private/fenced backyard, front & back porches |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | JOHNSON & HOGSHIRE |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Partial |
Beds Total | 2 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Laundry in Garage |
Interior Features | Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Suite, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Available |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Aluminum, Brick |
Exterior Amenities | Fence Full Rear, Fence Privacy |
Foundation | Basement-Block, Partial |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Storage Area |
Lot Information | Sidewalks, Street Lights |
Lot Size | 5, 184 |
Porch | Covered Patio, Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool