


Property Attributes
- MLS#21757231
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodMeadland Grandview
- Zip46205
- Style
- Taxes178
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sherri Roizen-Watson with F.C. Tucker Company
Property Description
Vacant land ready for your dream home on Fall Creek. Urban location with wildlife outback. The staked survey has been done and will convey with the lot.
Price History | |
---|---|
12/15/2020 | Listed $65,000 |
General Features
Area | 4912 - Marion - Center Ne |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 40 |
Disclosure Other | None |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Multi-Fam |
Present Zoning | Multi-Fam |
Property Description | Vacant land ready for your dream home on Fall Creek. Urban location with wildlife outback. The staked survey has been done and will convey with the lot. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | MEADLAND GRANDVIEW |
Tax Year | 2020 |
Topography | Level |
Township | Center NE |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Buildings | NotApplicable |
Improvements | NotApplic |
Land Characteristics | River Front, Not Applicable |
Lot Size | 7, 501 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool