



























Property Attributes
- MLS#21757024
- TypePending
- CountyMARION
- CityIndianapolis
- Area4913-Marion - Center Se
- NeighborhoodFountain Square
- Zip46203
- StyleTraditonalAmerican
- Year Built1900
- Taxes1018
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1336
- Lot Size4,443 SqFt
Listing Provided Courtesy Of:
Tracy Ridings with F.C. Tucker Company
Property Description
This quintessential Fountain Square home ready for you! It has been fully updated & boasts of a new furnace in 2020 & water heater in 2019. The spacious living room, dining room, and kitchen offers needed room to host family and friends. The fully fenced, private back lawn with covered patio provides outdoor, social distance entertainment options. Sit in the shade of the covered front porch with a good book & greet your neighbors as they pass by. If you enjoy walking, biking, & outdoor exploration, then proximity to the Pleasant Run Trailhead & connectivity to Irvington, Garfield Park, & the Cultural Trail cannot be beat. You are within minutes to the best restaurants, entertainment, and coffee shops Fountain Square has to offer.
Price History | |
---|---|
1/4/2021 | Listed $175,000 |
General Features
Appliances | Dryer, MicroHood, Oven/Range-Gas, Refrigerator, Washer |
---|---|
Arch Style | TraditonalAmerican |
Area | 4913 - Marion - Center Se |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 76 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | This quintessential Fountain Square home ready for you! It has been fully updated & boasts of a new furnace in 2020 & water heater in 2019. The spacious living room, dining room |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | FOUNTAIN SQUARE |
Tax Year | 2019 |
Township | Center SE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 2 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Carbon Monoxide Sensor, Smoke Alarm |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Attic Access, Wood Work Painted |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Vinyl |
Exterior Amenities | Fence Full Rear |
Foundation | Basement-Brick, Crawl Block |
Garage Parking | Detached |
Lot Information | Curbs, Sidewalks, Storm Sewer, Street Lights |
Lot Size | 32x139 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool