




Property Attributes
- MLS#21756847
- TypePending
- CountyMADISON
- CityPendleton
- Area4816-Madison - Fall Creek
- NeighborhoodCarrick Glen
- Zip46064
- StyleArts&Crafts/Craftsman
- Price$ 309,978
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3081
- Lot Size7,985 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
New Construction by D.R. Horton! Welcome to the West Haven in Carrick Glen. This 4 bedroom, 3.5 bath 2-story features a flexible main level in-law suite, den & loft. Beautiful exterior with welcoming front porch & popular open layout. Kitchen is gorgeous with upgraded cabinets, quartz countertops, durable laminate flooring and more. Upstairs loft is perfect hangout spot. Sprawling Bedroom 1 suite features garden tub, separate shower, double bowl vanity and large walk-in closet. America's Smart Home technology is included to help you stay connected and control your home with your smart device at home or away. Community is across the street from Falls Park and just moments away from charming downtown Pendleton shops and dining establishments.
Price History | |
---|---|
12/10/2020 | Listed $309,978 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | None |
Arch Style | Arts&Crafts/Craftsman |
Area | 4816 - Madison - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 21 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 400 |
Mandatory Fee Includes | Association Builder Controls, ParkPlayground, Professional Management |
Possession | AtClosing |
Property Description | New Construction by D.R. Horton! Welcome to the West Haven in Carrick Glen. This 4 bedroom, 3.5 bath 2-story features a flexible main level in-law suite |
Property Type | Residential |
School District | South Madison Community |
Status | Pending |
Sub Type | Single Family |
Subdivision | CARRICK GLEN |
Tax Year | 2020 |
Township | Fall Creek |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 4 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Smoke Alarm |
Fireplace Description | No Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry Room Upstairs |
Interior Features | Ceiling Raised, Walk In Closet, Windows Thermal, Windows Vinyl |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Tub Garden |
Total Baths | 4.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Brick, Stone |
---|---|
Exterior Amenities | Driveway Concrete |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Size | 7987 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool