






















Property Attributes
- MLS#21756204
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodSpring Street
- Zip46202
- Style
- Year Built2005
- Taxes3328
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
Listing Provided Courtesy Of:
Sheri Coldren with Highgarden Real Estate
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Looking for that maintenance free living and great location....this is it! This 2 Bedroom 2 Bath condo is a short walk to Mass Ave and all downtown has to offer. Open floor plan with plenty of natural light. New carpet in the bedrooms and new luxury vinyl plank in the main living areas and kitchen. Condo comes with your own secured parking spot underneath the building along with visitor parking pass.
Price History | |
---|---|
12/6/2020 | Listed $274,900 |
1/21/2021 | 3% - $269,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Other |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Lower Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 193 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Floor Number | 1 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 351 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Building Hazard, Insurance Common Area, Maintenance All Ground, Maintenance Common Area, Professional Management, Snow Removal, Trash Removal |
Possession | AtClosing |
Property Description | Looking for that maintenance free living and great location....this is it! This 2 Bedroom 2 Bath condo is a short walk to Mass Ave and all downtown has to offer. Open floor plan with plenty of natural |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | SPRING STREET |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Elevator Common |
Heating | ForcedAir |
Interior Areas | Laundry in Unit, Laundry Room Main Level |
Interior Features | Ceiling Raised, Windows Thermal, Wood Work Painted |
Total Baths | 2.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Not Applicable |
Foundation | Poured Concrete, Other |
Garage Parking | Attached, Other |
Garage Parking Other | Assigned Parking, Guest Street Parking |
Lot Size | 436 |
Porch | Open Patio |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool