























Property Attributes
- MLS#21752264
- TypeCondos
- CountyMADISON
- CityAnderson
- Area4811-Madison - Anderson NE
- NeighborhoodCollege Park
- Zip46012
- StyleTraditonalAmerican
- Year Built1990
- Taxes1284
- Price$ 157,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
Listing Provided Courtesy Of:
Phil Doughty with RE/MAX Real Estate Solutions
Property Description
Very popular college park condominiums. Next door to Anderson University. This 2 Bedroom 21/2 bath home offers open concept with large kitchen. Lots of cabinets featuring pull outs. Dishwasher. Garbage Disposal. Smooth top electric Range/Oven. Refrigerator. Built in microwave/hood. Island. Open Dining and Family concept with Vaulted ceilings. Master on the main level with walkin closet and master bath double vanity. Upstairs features a 11'x20' loft area. 10'x18' Storage area. Second bedroom and a full bath. Large 2 car garage with storage area, work bench. Utility room off garage with washer and dryer. The Wall mounted TV's stay. Roof and exterior paint is new summer 2020.
Price History | |
---|---|
11/13/2020 | Listed $157,500 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Washer |
---|---|
Arch Style | TraditonalAmerican |
Area | 4811 - Madison - Anderson NE |
Auction Time | 00:00 |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Ground Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 74 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 1/2 Levels |
Lifestyles | Other/See Remarks |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 225 |
Mandatory Fee Includes | Association Home Owners, Clubhouse, Entrance Common, Lawncare, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area, Pool, Snow Removal |
Possession | AtClosing |
Property Type | Residential |
School District | Anderson Community |
Status | Active |
Sub Type | Condominium |
Subdivision | COLLEGE PARK |
Tax Year | 2020 |
Township | Anderson NE |
Water Heater | Electric |
Year Built | 1990 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Kitchen |
Equipment | Not Applicable |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Attic Access |
Master Bedroom Description | Bedroom, Split, Closet Walk in, TubFull |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick, Cedar |
Exterior Amenities | Driveway Concrete, Pool Community |
Foundation | Crawl |
Garage Parking | Attached |
Lot Information | Street Lights |
Lot Size | Condo |
Porch | Open Patio, Covered Porch |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool