



Property Attributes
- MLS#21752083
- TypePending
- CountyHAMILTON
- CityFishers
- Area2912-Hamilton - Fall Creek
- NeighborhoodSteeplechase
- Zip46040
- StyleTraditonalAmerican
- Year Built2020
- Taxes32
- Price$ 363,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2597
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Cassie V. Newman with M/I Homes of Indiana, L.P.
Property Description
Welcome to the McKinley, part of our Smart Series. This two-story home features four bedrooms and two and a half baths that includes a flex room, a morning room, a gathering room, a dining nook, an open-concept kitchen and a two-car garage with additional storage. The open gathering room and kitchen is the best place for your everyday living needs. The kitchen includes a large center island and allows for multiple chefs and activities. There are plenty of cabinets and drawers giving you that extra space you’ve always wanted. Home also features a partial basement with 9' ceilings and full bath rough in.
Price History | |
---|---|
11/16/2020 | Listed $376,625 |
12/30/2020 | 4% - $363,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric |
---|---|
Arch Style | TraditonalAmerican |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Building Certification | Home Energy Rating Service |
Cumulative Days on Market | 49 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 490 |
Mandatory Fee Includes | Association Builder Controls, Entrance Common, Maintenance Common Area |
Possession | AtClosing |
Property Description | Welcome to the McKinley, part of our Smart Series. This two-story home features four bedrooms and two and a half baths that includes a flex room, a morning room, a gathering room, a dining nook |
Property Type | Residential |
School District | Hamilton Southeastern |
Status | Pending |
Sub Type | Single Family |
Subdivision | STEEPLECHASE |
Tax Year | 2019 |
Township | Fall Creek |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Partial, Plumbing Roughed In |
Beds Total | 4 |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm, Sump Pump |
Fireplace Description | Electric Fireplace, Great Room Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Room Upstairs |
Interior Features | Attic Access, Ceiling Tray, Walk In Closet, Screens Complete |
Master Bedroom Description | Closet Walk in |
Total Baths | 3.00 |
Utility Options | Cable Available |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick, Vinyl |
Exterior Amenities | Driveway Concrete |
Foundation | Basement Poured Concrete, Partial |
Garage Parking | Attached |
Lot Information | Sidewalks, Street Lights, Trees Small |
Lot Size | 11533 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool