



Property Attributes
- MLS#21750136
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4907-Marion - Perry
- NeighborhoodJoe Sudings Addition
- Zip46227
- Style
- Taxes480
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,195 SqFt
Listing Provided Courtesy Of:
David J. Baird with OK Baird, LLC
Property Description
nice Out Lot a good place to build a new home- City Utilities - Zoned D2 LOT SIZE - 80 x 140
Price History | |
---|---|
11/2/2020 | Listed $25,000 |
General Features
Area | 4907 - Marion - Perry |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 44 |
Disclosure Other | Sales Disclosure Not Required |
Disclosures | Not Applicable |
Inspection Warranties | SeeRemarks |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Single Family |
Present Zoning | Single Family |
Property Description | nice Out Lot a good place to build a new home- City Utilities - Zoned D2 LOT SIZE - 80 x 140 |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Perry Township |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | JOE SUDINGS ADDITION |
Tax Year | 2019 |
Topography | Cleared |
Township | Perry |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | D2 |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Buildings | No Building |
Improvements | Paved Streets |
Land Characteristics | Platted Subdivision |
Lot Size | 11, 195 |
Road Access | CityStreet |
Road Surface | Asphalt |
Soil Type | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool