













Property Attributes
- MLS#21746440
- TypeLand
- CountyBOONE
- CityZionsville
- Area601-Boone - Eagle
- NeighborhoodOldfield
- Zip46077
- Style
- Taxes5716
- Price$ 360,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Joan Weerts with Berkshire Hathaway Home
Property Description
Found the perfect floor plan and builder at Home a Rama, but now need a lot ? Look no further at this stunning 1.33-acre Cul-de-sac lot! Build your dream home on this tree lined, wooded lot located in one of Zionsville’s most prestigious developments, Oldfield ! Open and inviting green spaces, walking trails and a scenic pond, enhance the tranquil setting this 135-acre development provides. 35 custom home sites, just minutes from the Village of Zionsville with its brick lined streets, quaint shops, restaurants, and a 5 star rated school system. Access to Indianapolis Airport, downtown Indianapolis and major interstates.
Price History | |
---|---|
10/17/2020 | Listed $360,000 |
General Features
Area | 601 - Boone - Eagle |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 92 |
Disclosure Other | Sales Disclosure Not Required |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 2000 |
Mandatory Fee Includes | Entrance Common, Insurance Common Area, Maintenance Common Area, Nature Area, Trash Removal |
Options | NotApplic |
Possession | AtClosing, Negotiable |
Potential Zoning | Single Family |
Present Zoning | Single Family |
Property Description | Found the perfect floor plan and builder at Home a Rama, but now need a lot ? Look no further at this stunning 1.33-acre Cul-de-sac lot! Build your dream home on this tree lined |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Zionsville Community |
Section | 1 |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | OLDFIELD |
Tax Year | 2019 |
Topography | Level, Wooded |
Township | Eagle |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | Single Family |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1-3 Acres |
---|---|
Buildings | No Building |
Improvements | CurbsGuters, StormSewer, Paved Streets |
Land Characteristics | Cul-de-Sac, Irregular Lot, Platted Subdivision, Mature Trees |
Lot Size | 57935 |
Road Access | CityStreet |
Road Surface | Asphalt |
Soil Type | Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool