


Property Attributes
- MLS#21741972
- TypeLand
- CountyBOONE
- CityZionsville
- Area601-Boone - Eagle
- NeighborhoodNo Subdivision
- Zip46077
- Style
- Taxes40
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Mark G. Hartman with Coldwell Banker - Kaiser
Property Description
Build-able lot in Ansley Park. One of Zionsville's new boutique neighborhood. Bring your custom builder. Minimum build standards are as follows: 2,000 square feet minimum for one story homes and 3,000 square feet minimum for 2 story homes ,as long as the first floor has at least 1,600 square feet. Fabulous location, close access to the Village, to the Interstate, and to all services. Easy access in/out.
Price History | |
---|---|
9/24/2020 | Listed $200,000 |
General Features
Area | 601 - Boone - Eagle |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 115 |
Disclosure Other | None |
Disclosures | Not Applicable |
Inspection Warranties | Other |
Listing Type | Exclusive Agency |
Mandatory Fee | 100 |
Mandatory Fee Includes | Association Builder Controls, Entrance Common |
Options | NotApplic |
Possession | AtClosing, Negotiable |
Potential Zoning | Not Applicable |
Present Zoning | Single Family |
Property Description | Build-able lot in Ansley Park. One of Zionsville's new boutique neighborhood. Bring your custom builder. Minimum build standards are as follows: 2, 000 square feet minimum for one story homes and 3 |
Property Type | VacantLots/Land |
Road Frontage | HwyState, HwyUS |
School District | Zionsville Community |
Sewer | Municipal Sewer On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2021 |
Topography | Cleared, Hilly, Wooded |
Township | Eagle |
Type | Single Lot |
Water | Municipal Water on Site |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1/2-1 Acre |
---|---|
Buildings | NotApplicable |
Improvements | CurbsGuters, StormSewer, Street Lights, Paved Streets |
Land Characteristics | City, Irregular Lot, Suburban, Mature Trees, Wooded |
Lot Size | 34128 |
Road Access | StateRoad, CityStreet |
Road Surface | Asphalt |
Soil Type | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool