















































Property Attributes
- MLS#21723071
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodCollege Corner
- Zip46202
- StyleTraditonalAmerican
- Year Built2003
- Taxes5094
- Price$ 669,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3527
- Lot Size3,311 SqFt
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
We live for this kind of home. The suitably understated exterior belies a dynamic living space of voluminous proportions & finishes that whisper great taste & quality. Light-filled 2-story living, dining, kitchen area hits all of the right chords. Well-fitted library or office are the perfect work/study areas (library doubles as a 1st floor guest suite w/nearby full bath.) The Lg master is the perfect size & offers one of the best walk-in closets & dressing areas you will find! Lower-level family room, w/full BA & an attached garage. Outdoor living areas are well-thought out & interact graciously w/the indoor space-no grass to mow! Lock & leave in luxury. Old Northside location! A short distance to Provider, Festiva, Tinker St & monon!
Price History | |
---|---|
7/6/2020 | Listed $750,000 |
10/14/2020 | 4% - $725,000 |
1/27/2021 | 4% - $700,000 |
2/19/2021 | 2% - $687,500 |
3/1/2021 | 2% - $675,000 |
3/12/2021 | 1% - $669,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range-Gas, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 278 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | We live for this kind of home. The suitably understated exterior belies a dynamic living space of voluminous proportions & finishes that whisper great taste & quality. Light-filled 2-story living |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | COLLEGE CORNER |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 2003 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Dining Combo/Family Room |
Equipment | Not Applicable |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace |
Heating | ForcedAir |
Interior Areas | Living Room - 2 Story, Laundry Room Upstairs |
Interior Features | Built In Book Shelves, Ceiling Raised, Walk In Closet, Hardwood Floors |
Master Bedroom Description | Closet Walk in, Shower Stall Full |
Total Baths | 4.00 |
Utility Options | Cable Available, Gas Connected |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener |
Lot Information | Curbs, Sidewalks, Storm Sewer, Street Lights |
Lot Size | 3, 311 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool