







Property Attributes
- MLS#21703799
- TypePending
- CountyHAMILTON
- CityFishers
- Area2912-Hamilton - Fall Creek
- NeighborhoodSprings Of Cambridge
- Zip46055
- StyleTraditonalAmerican
- Year Built2020
- Taxes28
- Price$ 1,499,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6478
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Paul R. Mitford with Lakeridge Realty, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
FOR SALE OR TRADE...BRAND NEW CUSTOM STICK BUILT WATERFRONT HOME ON A PREMIUM LOT WITH EXCELLENT VIEWS in COVETED SPRINGS OF CAMBRIDGE!! One of the best coves on Geist! With 6BD/6BA and Over 6,500 sq ft, this house has all the space you could need! Main Level Master and Guest Bedroom. Master Suite features a HUGE WIC! WALK OUT BASEMENT is set up for entertaining with a bar and lots of space. Enjoy the amazing lake views from your new home! Home is currently under construction. Pick out some of the finishes to make this your own dream house! Top rated HSE Schools!
Price History | |
---|---|
4/17/2020 | Listed $1,499,900 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 103 |
Disclosure Other | Broker Owned |
Disclosures | Not Applicable |
Fireplaces | 2 |
Fuel | Gas |
Full Baths | 6 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 3 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 700 |
Mandatory Fee Includes | Association Home Owners |
Possession | AtClosing |
Property Description | FOR SALE OR TRADE...BRAND NEW CUSTOM STICK BUILT WATERFRONT HOME ON A PREMIUM LOT WITH EXCELLENT VIEWS in COVETED SPRINGS OF CAMBRIDGE!! One of the best coves on Geist! With 6BD/6BA and Over 6 |
Property Type | Residential |
School District | Hamilton Southeastern |
Status | Pending |
Sub Type | Single Family |
Subdivision | SPRINGS OF CAMBRIDGE |
Tax Year | 2020 |
Township | Fall Creek |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | FULL, WalkOut |
Beds Total | 6 |
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Smoke Alarm, Sump Pump |
Fireplace Description | Family Room Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Built In Book Shelves, Walk In Closet, Hardwood Floors, Screens Complete, WetBar, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Deck, TubFull |
Total Baths | 6.00 |
Exterior Features
Exterior | Brick, Composition Siding Wood |
---|---|
Exterior Amenities | Sprinkler/Irrigation System |
Foundation | Poured Concrete |
Garage Parking | Attached |
Lot Information | Lakefront, Sidewalks, Water Access, Water View |
Lot Size | .39 |
Porch | Deck Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool