























Property Attributes
- MLS#21596452
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodThree19
- Zip46202
- StyleContemporary
- Year Built2017
- Taxes1304
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1106
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Third floor one bedroom unit overlooking 16th St with a nice sized balcony. The cool contemporary styling is evident from the minute that you arrive and is carried thru with an open, well-finished interior with great relationship to the outdoors. Building features underground parking, a great first floor lounge, exercise room, a bike room, and a large communal rooftop deck with panoramic views. Excellent location along the 16th St cultural hub & some of the best restaurants!
Price History | |
---|---|
9/19/2018 | Listed $350,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range-Gas, Refrigerator, Washer |
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 935 |
Disclosure Other | None |
Disclosures | Not Applicable |
Floor Number | 3 |
Fuel | Electric |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Lifestyles | Flat, Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 276 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Exercise, Insurance Building Hazard, Insurance Common Area, Lawncare, Other |
Possession | AtClosing |
Property Description | Third floor one bedroom unit overlooking 16th St with a nice sized balcony. The cool contemporary styling is evident from the minute that you arrive and is carried thru with an open |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | THREE19 |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2017 |
Interior Features
Basement Description | 9 feet+Ceiling |
---|---|
Beds Total | 1 |
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Dining Combo/Great Room |
Equipment | Elevator Common |
Heating | ForcedAir |
Interior Features | Walk In Closet, Hardwood Floors, Windows Thermal, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Sinks Double, Suite, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Available |
Exterior Features
Exterior | Brick, Other |
---|---|
Exterior Amenities | Driveway Asphalt, Driveway Concrete |
Foundation | Poured Concrete |
Garage Parking | Attached |
Lot Size | 1106 |
Porch | Balcony |
Unit Entry Level | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool