




























Property Attributes
- MLS#21467355
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodThree19
- Zip46202
- StyleContemporary
- Year Built2017
- Taxes1968
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Great upper floor unit overlooking the treetops of The Old Northside and The Indy Skyline! The cool contemporary styling is evident from the minute that you arrive and is carried thru with an open, well-finished interior with great relationship to the outdoors. Building features underground parking, a great first floor lounge, a bike room and a large communal rooftop deck with panoramic views. Excellent location along the 16th St cultural hub- & some of the best restaurants!
Price History | |
---|---|
2/21/2017 | Listed $500,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Dishwasher, LndryCnUnt, Oven/Range-Electric, Refrigerator |
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Upper Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1510 |
Disclosure Other | Defects/None Noted |
Disclosures | Not Applicable |
Floor Number | 3 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Green Features | Other/See Remarks |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 417 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Exercise, Insurance Building Hazard, Insurance Common Area, Lawncare, Other, See Remarks |
Possession | Negotiable |
Property Description | Great upper floor unit overlooking the treetops of The Old Northside and The Indy Skyline! The cool contemporary styling is evident from the minute that you arrive and is carried thru with an open |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | THREE19 |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2017 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Family Room |
Equipment | Elevator Common, Intercom |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Foyer Small, Laundry in Unit, Laundry Room Main Level, Utility Room |
Interior Features | Walk In Closet, Hardwood Floors, Windows Thermal, Wood Work Painted |
Master Bedroom Description | Balcony, Closet Walk in, Main Level, Sinks Double, Tub Full with Separate Shower |
Total Baths | 2.00 |
Utility Options | Cable Available, Gas Connected |
Exterior Features
Exterior | Brick, Other |
---|---|
Exterior Amenities | Driveway Asphalt, Driveway Concrete |
Foundation | Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking |
Lot Information | Corner, Sidewalks, Storm Sewer, Street Lights |
Lot Size | 1673 |
Parking Spaces | 1 |
Porch | Deck Main Level, Rooftop |
Unit Entry Level | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool